RSR fleet cars are retired from our rental fleet normally at around 30.000kms. Certain models can record 50k and over. These cars are used on the race track. Sometimes merely revved up, sometimes driven quite hard. About half or more of the miles are done on the public road during our road tour programs.
Cars are maintained to the best standard technically, especially the brakes, wheels and tires, which are checked on a daily basis. Due to the typical rental use the interiors can look more used than average, and due to track usage the front of the cars are likely to have stone chips. In general, these cars make an ideal track car or even a special 2nd road car for inspired trips on the road.
Pricing for these cars are fair considered the type of use. We do not sell these cars because they are used up but due to new models added to the fleet. Important to note however is that we’re not selling cars because we desperately need the money so very low offers are a waste of your time and ours.
When you want a top maintained, low mileage sportscar for a lower than average price, this is right up your alley.
CERTAIN CARS MAY ONLY BE AVAILABLE FOR PURCHASE AT THE END OF THE MAIN DRIVING SEASON.
PLEASE NOTE: SALE RESTRICTIONS MAY APPLY TO INDIVIDUALS WITHIN THE EU DUE TO WARRANTY REASONS.
For interest please contact: bjoern@rsrnurburg.com
Ford Fiesta ST (Right Hand Drive) | |
Colour: | White |
First Registered: | 10.09.2015 |
Mileage (approx): | 45,000km |
Price excluding VAT: | 8,500€ |
Price including VAT: | 9,900€ |
Notes / Options: | Right hand drive car (ex UK) |
BMW M240i (F22) | |
Colour: | White |
First Registered: | 29.04.2019 |
Mileage (approx): | 30,000km |
Price excluding VAT: | 28,000€ |
Price including VAT: | 32,500€ |
Notes / Options: |
BMW M240i (F22) | |
Colour: | White |
First Registered: | 16.04.2019 |
Mileage (approx): | 41,000km |
Price excluding VAT: | 27,000€ |
Price including VAT: | 31,500€ |
Notes / Options: |
BMW M3 Competition (F80) | |
Colour: | White |
First Registered: | 02.03.2017 |
Mileage (approx): | 34,000km |
Price excluding VAT: | 42,000€ |
Price including VAT: | 48,750€ |
Notes / Options: |
BMW M4 (F82) | |
Colour: | White |
First Registered: | 03.04.2017 |
Mileage (approx): | 27,000km |
Price excluding VAT: | 41,000€ |
Price including VAT: | 47,560€ |
Notes / Options: |
Porsche Cayman GTS (981) | |
Colour: | White |
First Registered: | 29.02.2016 |
Mileage (approx): | 63,000km |
Price excluding VAT: | 50,000€ |
Price including VAT: | 58,000€ |
Notes / Options: | 4 pt harness, wiechers roll bar, KW suspension, RECARO Pole position seats. |
Porsche Cayman GTS (718) | |
Colour: | Red |
First Registered: | 05.04.2018 |
Mileage (approx): | 42,000km |
Price excluding VAT: | 55,000€ |
Price including VAT: | 64,000€ |
Notes / Options: |